1JN9 fittings are 90°JIC male 74°cone to NPT male thread types. JIC fittings are a type of flare fitting machined with a 37-degree flare seating surface. These fittings are widely used in fuel delivery and fluid power applications, especially where extremely high pressure is involved. YH manufacture these fittings to the best quality required. Details are showed below for your reference. Any suggestions or comments, please advise us.
פרטים
Part no.: 1JN9(90°JIC Male 74°Cone to NPT Male)
Sizes: from 02 to 32 types are involved in YH production daily
Delivery time: less than 10 days for stock products; no less than 40 days for an order small or big.
Delivery port: Ningbo(nearest), Shanghai; Guangzhou; as customer required
Currency: USD; Euro; RMB; as invoice said
טבלת נתונים טכניים
代号 חלק מס '. | 螺纹 חוט | IM ממדים | |||
ה | ו | א | ב | S1 | |
1JN9-04-02 | U7/16"X20 | Z1 / 8 "X27 | 26.5 | 23.5 | 11 |
1JN9-04 | U7/16"X20 | Z1 / 4 "X18 | 29 | 27 | 14 |
1JN9-04-06 | U7/16"X20 | Z3 / 8 "X18 | 29 | 30 | 17 |
1JN9-05-02 | U1/2"X20 | Z1 / 8 "X27 | 26.5 | 23.5 | 11 |
1JN9-05-04 | U1/2"X20 | Z1 / 4 "X18 | 29 | 27 | 14 |
1JN9-05-06 | U1/2"X20 | Z3 / 8 "X18 | 29 | 30 | 17 |
1JN9-06 | U9 / 16 "X18 | Z3 / 8 "X18 | 22 | 22 | 17 |
1JN9-06-04 | U9 / 16 "X18 | Z1/4"X19 | 29 | 27 | 14 |
1JN9-06-08 | U9 / 16 "X18 | Z1 / 2 "X14 | 37 | 37 | 22 |
1JN9-08-04 | U3 / 4 "X16 | Z1 / 4 "X18 | 33 | 33 | 19 |
1JN9-08-06 | U3 / 4 "X16 | Z3 / 8 "X18 | 33 | 33 | 19 |
1JN9-08 | U3 / 4 "X16 | Z1 / 2 "X14 | 37 | 37 | 22 |
1JN9-08-12 | U3 / 4 "X16 | Z3 / 4 "X14 | 43 | 43 | 27 |
1JN9-10-06 | U7 / 8 "X14 | Z3 / 8 "X18 | 37 | 37 | 22 |
1JN9-10-08 | U7 / 8 "X14 | Z1 / 2 "X14 | 37 | 37 | 22 |
1JN9-10-12 | U7 / 8 "X14 | Z3 / 4 "X14 | 43 | 43 | 27 |
1JN9-12-08 | U1.1 / 16 "X12 | Z1 / 2 "X14 | 43 | 43 | 27 |
1JN9-12 | U1.1 / 16 "X12 | Z3 / 4 "X14 | 43 | 43 | 27 |
1JN9-12-16 | U1.1 / 16 "X12 | Z1 "X11.5 | 37 | 37 | 33 |
1JN9-16-12 | U1.5 / 16 "X12 | Z3 / 4 "X14 | 52 | 47 | 33 |
1JN9-16 | U1.5 / 16 "X12 | Z1 "X11.5 | 52 | 47 | 33 |
1JN9-16-20 | U1.5 / 16 "X12 | Z1.1 / 4 "X11.5 | 56 | 59 | 44 |
1JN9-16-24 | U1.5 / 16 "X12 | Z1.1 / 2 "X11.5 | 57 | 61 | 50 |
1JN9-20-16 | U1.5 / 8 "X12 | Z1 "X11.5 | 59 | 56 | 44 |
1JN9-20 | U1.5 / 8 "X12 | Z1.1 / 4 "X11.5 | 59 | 56 | 44 |
1JN9-20-24 | U1.5 / 8 "X12 | Z1.1 / 2 "X11.5 | 57 | 61 | 50 |
1JN9-24 | U1.7 / 8 "X12 | Z1.1 / 2 "X11.5 | 61 | 59 | 50 |
1JN9-24-20 | U1.7 / 8 "X12 | Z1.1 / 4 "X11.5 | 61 | 59 | 50 |
1JN9-32-24 | U2.1/2"X12 | Z1.1 / 2 "X11.5 | 66 | 63 | 65 |
1JN9-32 | U2.1/2"X12 | Z2 "X11.5 | 66 | 63 | 65 |
Product Information
1.Material : | SS304, SS316,SS304L,SS316L,SS410,SS416.etc. |
2.Size: | 1/4'' Stainless Steel NPT female to JIC Flare joint Hydraulic Fitting |
3.Pressure Rating: | 6000PSI |
4.Logo: | YH |
5.MOQ: | 10pcs |
6.Samples Time: | (1)3-5days-If you want to customize your product and logo. |
(2)1day-For our existing samples for reference. | |
7.OEM Accepted | Yes |
8.Certification available: | Yes |
9.Packing Details: | 1. wooden box, 38*27*17CM; 2. carton: 21*16*14CM/31*21*16CM. 3. as your request. |
10.Production Capacity: | 30,000pcs Per month. |
11.Payment Term: | (1) L/C,T/T,D/P,D/A,PAYPAL,WESTERN UNION,MONEY GRAM |
(2) We also can provide a monthly statement payment services. |